Features
Perfect service battery for medium and large 12V and 24V systems
Extremely long lifespan
No gas formation with normal use
Fast recharge, high charge current possible
For intensive cycle use with a high number of charge/discharge cycles
Very low self discharge
Two year warranty
BLA CODE | 111094 | 111096 | 111098 | 111100 | 111104 | 111106 |
---|
Description | MG 12/25 | MG 12/55 | MG 12/85 | MG 12/120 | MG 12/140 | MG 12/200 |
General specifications | ||||||
Nominal battery voltage | 12V | 12V | 12V | 12V | 12V | 12V |
Nominal battery capacity C20* | 25Ah | 55Ah | 85Ah | 120Ah | 140Ah | 200Ah |
Max. charge current | 12.5A | 27.5A | 42.5A | 60A | 70A | 100A |
CCA to DIN | 110A | 230A | 270A | 450A | 540A | 630A |
CCA to SAE | 175A | 380A | 450A | 760A | 920A | 1100A |
Battery terminals | A-Type | A-Type | A-Type | A-Type | A-Type | A-Type |
Max. outer dimensions** L x W x H mm | 167 x 176 x 126 | 261 x 136 x 230 | 330 x 171 x 236 | 513 x 189 x 223 | 513 x 223 x 223 | 518 x 274 x 238 |
Weight kg | 9.6 | 19 | 32.6 | 41 | 49 | 70 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.