Ideal for sand and mud. Provides safe and sure anchoring for heavier craft. Fitted with retrieval eye for ease of removal if snagged. Heavy duty hot dipped galvanised finish with lead filled tip. Anchor size refers to approximate weight in pounds.
BLA CODE | SIZE | APPROX. BOAT LENGTH M | WEIGHT APPROX. KG | A MM | B MM | C MM | D MM |
---|
146152 | 10P |
5 |
4.5 | 200 | 550 | 200 | 270 |
146154 | 15P | 7 | 6.8 | 250 | 580 | 255 | 280 |
146156 | 20P | 8 | 9 | 280 | 700 | 270 | 350 |
146158 | 27P | 9 | 12.3 | 325 | 760 | 290 | 380 |
146160 | 35P | 11 | 15.9 | 375 | 790 | 330 | 400 |
146162 | 45P | 13 | 20.4 | 395 | 850 | 335 | 440 |
146164 | 60P | 15 | 27.2 | 450 | 940 | 375 | 470 |
146166 | 80P | 16 | 36.3 | 490 | 1060 | 400 | 520 |
146168 | 100P | 17 | 45.4 | 490 | 1120 | 400 | 570 |
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.